Race Results 2013

 

PRYC Sat Lake Series

FS Fleet – Results are final as of 19:09 on September 24, 2013

 

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Lake Series Race 1 Lake Series Race 2 Lake Series Race 3 Lake Series Race 4 Lake Series Race 5 Lake Series Race 6 Lake Series Race 7 Total Nett
1st FS MP20 24044 PRYC D Venn 211 1.0 (3.0) 1.0 1.0 1.0 1.0 (6.0 DNC) 14.0 5.0
2nd FS Breakaway 40304 PRYC B. Hallworth 174 (3.0) 2.0 3.0 2.0 3.0 (4.0) 1.0 18.0 11.0
3rd FS Expeditor 129 PRYC C & K Boyce 162 2.0 (5.0) 2.0 (5.0 DNC) 2.0 2.0 3.0 21.0 11.0
4th FS Eileen 574 PRYC R. Arbuckle 186 (7.0 DNC) 1.0 4.0 3.0 4.0 3.0 (5.0) 27.0 15.0
5th FS L’eau Life 447 PRYC H. Hilderley 180 (6.0 DNF) 4.0 (6.0) 5.0 DNC 6.0 6.0 DNC 4.0 37.0 25.0
6th FS Fantastic 29817 PRYC S. Stephen 157 4.0 (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 5.0 6.0 DNC 39.0 25.0
7th FS Hooligan 20968 PRYC T Duffin 184 5.0 (6.0 DSQ) 5.0 4.0 (7.0 DNC) 6.0 DNC 6.0 DNC 39.0 26.0
8th FS Tomfoolery 11 PRYC T. Willison 190 (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 2.0 41.0 27.0
9th FS Lucky Lady ll 701 PRYC P. Shirer 216 (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 45.0 31.0

 


PRYC Sat Lake Series

NFS Fleet – Results are final as of 19:09 on September 24, 2013

 

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Lake Series Race 1 Lake Series Race 2 Lake Series Race 3 Lake Series Race 4 Lake Series Race 5 Lake Series Race 6 Lake Series Race 7 Total Nett
1st NFS Xtasea 1978 PRYC R. Currie 230 1.0 1.0 2.0 (3.0) 1.0 1.0 (4.0) 13.0 6.0
2nd NFS Salt spring Sirius 28 04 PRYC G. Wilkinson 204 (6.0 DNF) (6.0 DSQ) 1.0 1.0 4.0 3.0 3.0 24.0 12.0
3rd NFS Coupon Clipper Northern 29 39 PRYC A. Hallworth 228 2.0 3.0 (5.0) (4.0) 3.0 4.0 2.0 23.0 14.0
4th NFS Rainbow Chaser 34210 PRYC L Campbell 196 (6.0 DNF) 4.0 3.0 2.0 (7.0 DNC) 5.0 1.0 28.0 15.0
5th NFS Ariel 76 PRYC P. Kivisto 204 (6.0 DNF) 5.0 4.0 5.0 DNC 2.0 (6.0 DNC) 6.0 DNC 34.0 22.0
6th NFS Risky Business 275 PRYC F. Wardle 241 (6.0 DNF) 2.0 6.0 5.0 DNC (7.0 DNC) 6.0 DNC 5.0 37.0 24.0
7th NFS Arbiter ll 154 PRYC H. Crook 201 (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 2.0 6.0 DNC 39.0 25.0
8th NFS Skoro ll Aloha 28.5 123 PRYC L. Campbell 219 (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 6.0 6.0 DNC 6.0 DNC 44.0 30.0

 



PYC Sat Bay Series Results

FS Fleet – Results are final as of 19:09 on September 24, 2013

 

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Bay Series Race 1 Bay Series Race 2 Bay Series Race 3 Bay Series Race 4 Bay Series Race 5 Bay Series Race 6 Bay Series Race 7 Total Nett
1st FS MP20 24044 PRYC D Venn 211 (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 8.0 5.0
2nd FS Breakaway 40304 PRYC B. Hallworth 174 3.0 (5.0) (6.0) 4.0 1.0 4.0 2.0 25.0 14.0
3rd FS Expeditor 129 PRYC C. & K. Boyce 162 4.0 2.0 5.0 2.0 (6.0) (6.0) 3.0 28.0 16.0
4th FS Eileen 574 PRYC R. Arbuckle 186 (5.0) 3.0 4.0 5.0 (7.0) 2.0 5.0 31.0 19.0
5th FS Hooligan 20968 PRYC T. Duffin 184 (6.0) (7.0) 3.0 6.0 4.0 3.0 6.0 35.0 22.0
6th FS L’eau Life 447 PRYC H. Hilderley 180 (9.0 DNF) 6.0 (9.0 DNS) 3.0 5.0 5.0 4.0 41.0 23.0
7th FS Tomfoolery 11 PRYC T. Willison 190 2.0 4.0 2.0 (9.0 DNS) (9.0 DNS) 9.0 DNS 9.0 DNS 44.0 26.0
8th FS Lucky Lady ll 701 PRYC P. Shirer 216 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNS 3.0 9.0 DNS 9.0 DNS 57.0 39.0

 


PYC Sat Bay Series Results

NFS Fleet – Results are final as of 19:09 on September 24, 2013

 

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Bay Series Race 1 Bay Series Race 2 Bay Series Race 3 Bay Series Race 4 Bay Series Race 5 Bay Series Race 6 Bay Series Race 7 Total Nett
1st NFS Coupon Clipper 39 PRYC A. Hallworth 228 1.0 (2.0) (4.0) 2.0 1.0 1.0 1.0 12.0 6.0
2nd NFS Xtasea 1978 PRYC R. Currie 230 (9.0 DNC) 1.0 1.0 1.0 (2.0) 2.0 2.0 18.0 7.0
3rd NFS Rainbow Chaser 34210 PRYC L. Campbell 196 2.0 (5.0) 2.0 (4.0) 3.0 4.0 4.0 24.0 15.0
4th NFS Salt spring 04 PRYC G. Wilkinson 204 (9.0 DNC) (7.0) 5.0 3.0 4.0 3.0 5.0 36.0 20.0
5th NFS Ariel 76 PRYC P. Kivisto 204 3.0 4.0 6.0 (9.0 DNS) (9.0 DNS) 5.0 3.0 39.0 21.0
6th NFS Peaceful Wind 12927 PRYC M. Roberts 234 (9.0 DNC) 3.0 3.0 (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 51.0 33.0
7th NFS Risky Business 275 PRYC F. Wardle 241 (9.0 DNC) 6.0 7.0 6.0 5.0 (9.0 DNF) 9.0 DNF 51.0 33.0
8th NFS Arbiter ll 154 PRYC H. Crook 201 (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 6.0 9.0 DNS 9.0 DNS 56.0 38.0

 




Lake Series Race 7 – FS Fleet – Sept 14, 2013 at 1.30 PM
Start: Start 1, Finishes: Place, Time: 1.30 PM, Wind dir: West, Ave wind: 15 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Elapsed Corrected Points
1 FS Breakaway 40304 PRYC B. Hallworth 174 1:25:15 1:23:55 1.0
2 FS Tomfoolery 11 PRYC T. Willison 190 1:27:43 1:24:01 2.0
3 FS Expeditor 129 PRYC C & K Boyce 162 1:25:06 1:25:33 3.0
4 FS L’eau Life 447 PRYC H. Hilderley 180 1:29:03 1:26:45 4.0
5 FS Eileen 574 PRYC R. Arbuckle 186 1:41:40 1:38:02 5.0
6 FS Fantastic 29817 PRYC S. Stephen 157 DNC 6.0
6 FS Hooligan 20968 PRYC T Duffin 184 DNC 6.0
6 FS Lucky Lady ll 701 PRYC P. Shirer 216 DNC 6.0
6 FS MP20 24044 PRYC D Venn 211 DNC 6.0

 



Lake Series Race 7 – NFS Fleet – Sept 14, 2013 at 1.30 PM
Start: Start 1, Finishes: Place, Time: 1.30 PM, Wind dir: West, Ave wind: 15 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Elapsed Corrected Points
1 NFS Rainbow Chaser 34210 PRYC L Campbell 204 1:31:18 1:25:25 1.0
2 NFS Coupon Clipper Northern 29 39 PRYC A. Hallworth 228 1:37:30 1:27:44 2.0
3 NFS Salt spring Sirius 28 04 PRYC G. Wilkinson 204 1:34:50 1:28:43 3.0
4 NFS Xtasea 1978 PRYC R. Currie 230 1:42:49 1:32:14 4.0
5 NFS Risky Business 275 PRYC F. Wardle 241 1:48:54 1:36:01 5.0
6 NFS Arbiter ll 154 PRYC H. Crook 201 DNC 6.0
6 NFS Ariel 76 PRYC P. Kivisto 204 DNC 6.0
6 NFS Skoro ll Aloha 28.5 123 PRYC L. Campbell 219 DNC 6.0



Lake Series Race 6 (Liz Cup) – FS Fleet – August 24, 2013 at 11.05AM
Start: Start 1, Finishes: Place, Time: 11.05AM, Wind dir: SW, Ave wind: 5 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 FS MP20 24044 PRYC D Venn 211 1:59:56 1:50:56 0:00:00 1.0
2 FS Expeditor 129 PRYC C & K Boyce 162 1:52:32 1:53:08 0:02:12 2.0
3 FS Eileen 574 PRYC R. Arbuckle 186 2:01:15 1:56:55 0:06:13 3.0
4 FS Breakaway 40304 PRYC B. Hallworth 174 1:59:41 1:57:49 0:07:00 4.0
5 FS Fantastic 29817 PRYC S. Stephen 157 2:01:38 2:03:23 0:12:16 5.0

 



Lake Series Race 6 (Liz Cup) – NFS Fleet – August 24, 2013 at 11.05AM
Start: Start 1, Finishes: Place, Time: 11.05AM, Wind dir: SW, Ave wind: 5 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 NFS Xtasea 1978 Robert Currie 241 1:59:35 1:45:26 0:00:00 1.0
2 NFS Arbiter ll 154 PRYC H. Crook 201 1:57:03 1:50:03 0:04:55 2.0
3 NFS Salt spring 04 George Wilkinson 204 2:01:25 1:53:36 0:08:43 3.0
4 NFS Coupon Clipper 39 PRYC A Hallworth 228 2:07:24 1:54:39 0:10:14 4.0
5 NFS Rainbow Chaser 34210 PRYC L Campbell 204 2:03:41 1:55:43 0:10:59 5.0



Wishart Cup – FS Fleet – 17/08/2013 at 11:35 AM
Start: Start 1, Finishes: Place, Time: 11:35 AM, Wind dir: S, Ave wind: 6 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 FS MP20 24044 PRYC D Venn 211 2:10:52 2:01:02 0:00:00 1.0
2 FS Expeditor 129 PRYC C & K Boyce 162 2:05:10 2:05:50 0:04:46 2.0
3 FS Breakaway 40304 PRYC B. Hallworth 174 2:17:24 2:15:15 0:14:26 3.0
4 FS Eileen 574 PRYC R. Arbuckle 186 2:20:34 2:15:32 0:15:03 4.0
5 FS Fantastic 29817 PRYC S. Stephen 157 2:21:52 2:23:54 0:22:32 5.0
6 FS L’eau Life 447 PRYC H. Hilderley 180 2:28:51 2:25:01 0:24:36 6.0

 



Wishart Cup – NFS Fleet – 17/08/2013 at 11:35 AM
Start: Start 1, Finishes: Place, Time: 11:35 AM, Wind dir: S, Ave wind: 6 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 NFS Xtasea 1978 Robert Currie 241 2:24:35 2:07:29 0:00:00 1.0
2 NFS Ariel 76 PRYC P. Kivisto 204 2:24:05 2:14:48 0:07:50 2.0
3 NFS Coupon Clipper 39 PRYC A Hallworth 228 2:30:10 2:15:08 0:08:31 3.0
4 NFS Salt spring 04 George Wilkinson 204 2:25:21 2:15:59 0:09:06 4.0
5 NFS Arbiter ll 154 PRYC H. Crook 201 2:25:16 2:16:35 0:09:41 5.0
6 NFS Skoro ll Aloha 28.5 123 PRYC Leigh Campbell 219 2:30:11 2:17:07 0:10:33 6.0



Lake Series Race 4 – FS Fleet – 10/08/2013 at 1:35 PM
Start: Start 1, Finishes: Place, Time: 1:40 PM, Wind dir: NW, Ave wind: 10 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 FS MP20 24044 PRYC D Venn 211 1:33:16 1:26:16 0:00:00 1.0
2 FS Breakaway 40304 PRYC B. Hallworth 174 1:28:45 1:27:22 0:01:07 2.0
3 FS Eileen 574 PRYC R. Arbuckle 186 1:33:14 1:29:54 0:03:46 3.0
4 FS Hooligan 20968 PRYC T Duffin 184 1:36:24 1:33:16 0:07:15 4.0

 



Lake Series Race 4 – NFS Fleet – 10/08/2013 at 1:35 PM
Start: Start 1, Finishes: Place, Time: 1:40 PM, Wind dir: NW, Ave wind: 10 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 NFS Xtasea 1978 Robert Currie 241 1:37:44 1:26:10 0:00:00 1.0
2 NFS Salt spring 04 George Wilkinson 204 1:32:23 1:26:26 0:00:17 2.0
3 NFS Rainbow Chaser 34210 PRYC L Campbell 196 1:32:19 1:27:32 0:01:26 3.0
4 NFS Coupon Clipper 39 PRYC A Hallworth 228 1:40:29 1:30:26 0:04:44 4.0



Bay Series Race 3 – FS Fleet – July 27, 2013 at 1.30PM
Start: Start 1, Finishes: Place, Time: 1.30PM, Wind dir: SE, Ave wind: 8 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 FS MP20 24044 PRYC D Venn 211 1:37:38 1:30:18 0:00:00 1.0
2 FS Expeditor 129 PRYC C & K Boyce 162 1:30:33 1:31:02 0:00:44 2.0
3 FS Breakaway 40304 PRYC B. Hallworth 174 1:33:50 1:32:22 0:02:06 3.0
4 FS Eileen 574 PRYC R. Arbuckle 186 1:40:57 1:37:20 0:07:18 4.0
5 FS Hooligan 20968 PRYC T Duffin 184 1:51:25 1:47:48 0:18:05 5.0
6 FS L’eau Life 447 PRYC H. Hilderley 180 2:04:22 2:01:09 0:31:41 6.0

 



Bay Series Race 3 – NFS Fleet – July 27, 2013 at 1.30PM
Start: Start 1, Finishes: Place, Time: 1.30PM, Wind dir: SE, Ave wind: 8 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 NFS Xtasea 1978 Robert Currie 241 1:46:58 1:34:19 0:00:00 1.0
2 NFS Salt spring 04 George Wilkinson 204 1:42:26 1:35:50 0:01:38 2.0
3 NFS Rainbow Chaser 34210 PRYC L Campbell 196 1:41:28 1:36:12 0:02:00 3.0
4 NFS Ariel 76 PRYC P. Kivisto 204 1:46:36 1:39:44 0:05:48 4.0
5 NFS Coupon Clipper 39 PRYC A Hallworth 228 1:58:48 1:46:55 0:14:00 5.0
6 NFS Risky Business 275 Fred Wardle 241 2:15:44 1:59:41 0:28:46 6.0



Scotch Bonnett – FS Fleet – July 20, 2013 at 11.05AM
Start: Start 1, Finishes: Place, Time: 11.05AM, Distance: 20.22, Wind dir: West, Ave wind: 10 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 FS Eileen 574 PRYC R. Arbuckle 186 3:28:06 0:00:00 1.0
2 FS Breakaway 40304 PRYC B. Hallworth 174 3:24:27 0:00:24 2.0
3 FS MP20 24044 PRYC D Venn 211 3:37:59 0:01:27 3.0
4 FS L’eau Life 447 PRYC H. Hilderley 180 3:31:27 0:05:22 4.0
5 FS Expeditor 129 PRYC C & K Boyce 162 3:31:20 0:11:19 5.0
6 FS Hooligan 20968 PRYC T Duffin 184 DSQ 7.0

 



Scotch Bonnett – NFS Fleet – July 20, 2013 at 11.05AM
Start: Start 2, Finishes: Place, Time: 11.05AM, Distance: 17.93, Wind dir: West, Ave wind: 10 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 NFS Xtasea 1978 Robert Currie 241 3.15.39 0.00.00 1.0
2 NFS Risky Business 275 Fred Wardle 241 3.19.25 0.03.46 2.0
3 NFS Coupon Clipper 39 PRYC A Hallworth 228 3.17.25 0.05.39 3.0
4 NFS Rainbow Chaser 34210 PRYC L Campbell 196 3.13.49 0.11.37 4.0
5 NFS Ariel 76 PRYC P. Kivisto 204 3.18.38 0.14.02 5.0
6 NFS Salt spring 04 George Wilkinson 204 DSQ 7.0



Bay Series Race 7 – FS Fleet – 13 July, 2013 at 1:15PM
Start: Start 1, Finishes: Place, Time: 1:15PM, Course: 3-4-2-4-3 all port, Wind dir: South, Ave wind: 9 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 FS MP20 24044 PRYC D Venn 211 47:06 0:43:34 0:00:00 1.0
2 FS Breakaway 40304 PRYC B. Hallworth 174 44:50 0:44:08 0:00:35 2.0
3 FS Expeditor 129 PRYC C & K Boyce 162 44:11 0:44:25 0:00:51 3.0
4 FS L’eau Life 447 PRYC H. Hilderley 180 47:17 0:46:04 0:02:34 4.0
5 FS Eileen 574 PRYC R. Arbuckle 186 50:05 0:48:18 0:04:54 5.0
6 FS Hooligan 20968 PRYC T Duffin 184 51:24 0:49:44 0:06:23 6.0
7 FS Tomfoolery 11 PRYC T. Willison 190 DNS 9.0
7 FS Lucky Lady ll 701 PRYC P. Shirer 216 DNS 9.0

 



Bay Series Race 7 – NFS Fleet – 13 July, 2013 at 1:15PM
Start: Start 1, Finishes: Place, Time: 1:15PM, Course: 3-4-2-4-3 all port, Wind dir: South, Ave wind: 9 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 NFS Coupon Clipper 39 PRYC A Hallworth 228 49:02 0:44:08 0:00:00 1.0
2 NFS Xtasea 1978 Robert Currie 241 50:13 0:44:17 0:00:10 2.0
3 NFS Ariel 76 PRYC P. Kivisto 204 51:42 0:48:22 0:04:32 3.0
4 NFS Rainbow Chaser 34210 PRYC L Campbell 196 52:42 0:49:58 0:06:10 4.0
5 NFS Salt spring 04 George Wilkinson 204 1:03:15 0:59:11 0:16:05 5.0
6 NFS Peaceful Wind 12927 Mark Roberts 234 DNS 9.0
6 NFS Risky Business 275 Fred Wardle 241 DNF 9.0
6 NFS Arbiter ll 154 PRYC H. Crook 201 DNS 9.0



Bay Series Race 6 – FS Fleet – July 13, 2013 at 11.05AM
Start: Start 1, Finishes: Place, Time: 11.20AM, Course: 3-1-2-1-3 (all port), Wind dir: SSE, Ave wind: 7 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 FS MP20 24044 PRYC D Venn 211 1:04:46 0:59:54 0:00:00 1.0
2 FS Eileen 574 PRYC R. Arbuckle 186 1:03:58 1:01:41 0:01:51 2.0
3 FS Hooligan 20968 PRYC T Duffin 184 1:04:06 1:02:01 0:02:11 3.0
4 FS Breakaway 40304 PRYC B. Hallworth 174 1:03:54 1:02:54 0:03:03 4.0
5 FS L’eau Life 447 PRYC H. Hilderley 180 1:08:38 1:06:52 0:07:09 5.0
6 FS Expeditor 129 PRYC C & K Boyce 162 1:08:04 1:08:26 0:08:29 6.0
7 FS Tomfoolery 11 PRYC T. Willison 190 DNS 9.0
7 FS Lucky Lady ll 701 PRYC P. Shirer 216 DNS 9.0

 



Bay Series Race 6 – NFS Fleet – July 13, 2013 at 11.05AM
Start: Start 1, Finishes: Place, Time: 11.20AM, Course: 3-1-2-1-3 (all port), Wind dir: SSE, Ave wind: 7 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 NFS Xtasea 1978 Robert Currie 241 1:06:43 0:58:49 0:00:00 1.0
2 NFS Coupon Clipper 39 PRYC A Hallworth 228 1:05:54 0:59:18 0:00:32 2.0
3 NFS Salt spring 04 George Wilkinson 204 1:10:40 1:06:07 0:07:48 3.0
4 NFS Rainbow Chaser 34210 PRYC L Campbell 196 1:10:53 1:07:12 0:08:50 4.0
5 NFS Ariel 76 PRYC P. Kivisto 204 1:12:12 1:07:33 0:09:20 5.0
6 NFS Peaceful Wind 12927 Mark Roberts 234 DNS 9.0
6 NFS Risky Business 275 Fred Wardle 241 DNF 9.0
6 NFS Arbiter ll 154 PRYC H. Crook 201 DNS 9.0

 




Lake Series Race 1 – FS Fleet – July 6, 2013 at 13.30
Start: Start 1, Finishes: Place, Time: 13.30, Wind dir: SW, Ave wind: 2 – 8 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 FS MP20 24044 PRYC D Venn 211 2:26:29 2:15:29 0:00:00 1.0
2 FS Expeditor 129 PRYC C & K Boyce 162 2:24:27 2:25:13 0:09:41 2.0
3 FS Breakaway 40304 PRYC B. Hallworth 174 2:33:34 2:31:10 0:15:56 3.0
4 FS Fantastic 29817 PRYC S. Stephen 157 2:41:42 2:44:01 0:28:08 4.0
5 FS Hooligan 20968 PRYC T Duffin 184 2:49:59 2:44:28 0:29:57 5.0
6 FS L’eau Life 447 PRYC H. Hilderley 180 DNF 10.0

 



Lake Series Race 1 – NFS Fleet – July 6, 2013 at 13.30
Start: Start 1, Finishes: Place, Time: 13.30, Wind dir: SW, Ave wind: 2 – 8 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 NFS Xtasea 1978 Robert Currie 241 2:57:38 2:36:37 0:00:00 1.0
2 NFS Coupon Clipper 39 PRYC A Hallworth 228 2:57:22 2:39:37 0:03:20 2.0
3 NFS Ariel 76 PRYC P. Kivisto 204 DNF 9.0
3 NFS Rainbow Chaser 34210 PRYC L Campbell 196 DNF 9.0
3 NFS Salt spring 04 George Wilkinson 204 DNF 9.0
3 NFS Risky Business 275 Fred Wardle 241 DNF 9.0



Bay Series Race 5 – FS Fleet – 29/06/2013 at 12:45 PM
Start: Start 1, Finishes: Place, Course: 1-3-1-3-1-3-1, Wind dir: SSW, Ave wind: 8 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 FS Breakaway 40304 PRYC B. Hallworth 174 1:07:15 1:06:12 0:00:00 1.0
2 FS MP20 24044 PRYC D Venn 211 1:12:58 1:07:29 0:01:24 2.0
3 FS Lucky Lady ll 701 PRYC P. Shirer 216 1:15:39 1:09:24 0:03:29 3.0
4 FS Hooligan 20968 PRYC T Duffin 184 1:12:04 1:09:44 0:03:39 4.0
5 FS L’eau Life 447 PRYC H. Hilderley 180 1:11:57 1:10:06 0:04:00 5.0
6 FS Expeditor 129 PRYC C & K Boyce 162 1:11:10 1:11:33 0:05:19 6.0
7 FS Eileen 574 PRYC R. Arbuckle 186 1:16:00 1:13:17 0:07:21 7.0
8 FS Tomfoolery 11 PRYC T. Willison 190 DNS 9.0

 



Bay Series Race 5 – NFS Fleet – 29/06/2013 at 12:45 PM
Start: Start 1, Finishes: Place, Course: 1-3-1-3-1-3-1, Wind dir: SSW, Ave wind: 8 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 NFS Coupon Clipper 39 PRYC A Hallworth 228 1:17:55 1:10:07 0:00:00 1.0
2 NFS Xtasea 1978 Robert Currie 241 1:19:50 1:10:23 0:00:18 2.0
3 NFS Rainbow Chaser 34210 PRYC L Campbell 196 1:17:00 1:13:00 0:03:03 3.0
4 NFS Salt spring 04 George Wilkinson 204 1:19:15 1:14:09 0:04:18 4.0
5 NFS Risky Business 275 Fred Wardle 241 1:25:03 1:14:59 0:05:31 5.0
6 NFS Arbiter ll 154 PRYC H. Crook 201 1:20:37 1:15:48 0:06:03 6.0
7 NFS Ariel 76 PRYC P. Kivisto 204 DNS 9.0
7 NFS Peaceful Wind 12927 Mark Roberts 234 DNS 9.0



Bay Series Race 4 – FS Fleet – 29/06/2013 at 11:20 AM
Start: Start 1, Finishes: Place, Course: 1-3-1-3-1, Wind dir: SSW, Ave wind: 5 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 FS MP20 24044 PRYC D Venn 211 46:15 0:42:47 0:00:00 1.0
2 FS Expeditor 129 PRYC C & K Boyce 162 47:48 0:48:03 0:05:15 2.0
3 FS L’eau Life 447 PRYC H. Hilderley 180 51:17 0:49:58 0:07:22 3.0
4 FS Breakaway 40304 PRYC B. Hallworth 174 51:07 0:50:19 0:07:40 4.0
5 FS Eileen 574 PRYC R. Arbuckle 186 52:35 0:50:42 0:08:13 5.0
6 FS Hooligan 20968 PRYC T Duffin 184 54:31 0:52:45 0:10:18 6.0
7 FS Tomfoolery 11 PRYC T. Willison 190 DNS 9.0
7 FS Lucky Lady ll 701 PRYC P. Shirer 216 DNS 9.0

 



Bay Series Race 4 – NFS Fleet – 29/06/2013 at 11:20 AM
Start: Start 1, Finishes: Place, Course: 1-3-1-3-1, Wind dir: SSW, Ave wind: 5 knots
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Finish Elapsed Corrected BCE Points
1 NFS Xtasea 1978 Robert Currie 241 54:16 0:47:51 0:00:00 1.0
2 NFS Coupon Clipper 39 PRYC A Hallworth 228 54:27 0:49:00 0:01:17 2.0
3 NFS Salt spring 04 George Wilkinson 204 56:22 0:52:44 0:05:14 3.0
4 NFS Rainbow Chaser 34210 PRYC L Campbell 196 56:37 0:53:41 0:06:09 4.0
5 NFS Arbiter ll 154 PRYC H. Crook 201 57:10 0:53:45 0:06:17 5.0
6 NFS Risky Business 275 Fred Wardle 241 1:05:04 0:57:22 0:10:48 6.0
7 NFS Ariel 76 PRYC P. Kivisto 204 DNS 9.0
7 NFS Peaceful Wind 12927 Mark Roberts 234 DNS 9.0



Bay Series Race 3 – FS Fleet – June 8, 2013 at 13.30
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Elapsed Corrected Points
1 FS MP20 24044 PRYC D Venn 211 1.23.59 1.17.41 1.0
2 FS Tomfoolery 11 PRYC T. Willison 190 1.25.04 1.21.28 2.0
3 FS Hooligan 20968 PRYC T Duffin 184 1.26.45 1.23.56 3.0
4 FS Eileen 574 PRYC R. Arbuckle 186 1.27.08 1.24.01 4.0
5 FS Expeditor 129 PRYC C & K Boyce 162 1.24.01 1.24.28 5.0
6 FS Breakaway 40304 PRYC B. Hallworth 174 1.32.02 1.30.36 6.0
7 FS L’eau Life 447 PRYC H. Hilderley 180 DNS 8.0

 



Bay Series Race 3 – NFS Fleet – June 8, 2013 at 13.30
Rank Fleet Boat Class Sail No Club Helm Name PHRFTOT Elapsed Corrected Points
1 NFS Xtasea 1978 Robert Currie 241 1.10.00 1.01.43 1.0
2 NFS Rainbow Chaser 34210 PRYC L Campbell 196 1.08.28 1.04.55 2.0
3 NFS Peaceful Wind 12927 Mark Roberts 234 1.13.00 1.05.04 3.0
4 NFS Coupon Clipper 39 PRYC A Hallworth 228 1.12.30 1.05.15 4.0
5 NFS Salt spring <%