Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FS | MP20 | 24044 | PRYC | D Venn | 211 | 1:10:02 | 1:04:46 | 1.0 | |
2 | FS | Expeditor | 129 | PRYC | C & K Boyce | 162 | 1:07:47 | 1:08:09 | 2.0 | |
3 | FS | Eileen | 574 | PRYC | R. Arbuckle | 186 | 1:13:41 | 1:11:03 | 3.0 | |
4 | FS | Tomfoolery | 11 | PRYC | T. Willison | 190 | 1:15:13 | 1:12:02 | 4.0 | |
5 | FS | Breakaway | 40304 | PRYC | B. Hallworth | 174 | 1:14:04 | 1:12:54 | 5.0 | |
6 | FS | L'eau Life | 447 | PRYC | H. Hilderley | 180 | 1:29:37 | 1:27:18 | 6.0 | |
7 | FS | Hooligan | 20968 | PRYC | T Duffin | 184 | 1:35:26 | 1:32:20 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Xtasea | 1978 | Robert Currie | 241 | 1:19:44 | 1:10:18 | 1.0 | ||
2 | NFS | Coupon Clipper | 39 | PRYC | A Hallworth | 228 | 1:30:45 | 1:21:40 | 2.0 | |
3 | NFS | Peaceful Wind | 12927 | Mark Roberts | 234 | 1:35:42 | 1:25:18 | 3.0 | ||
4 | NFS | Ariel | 76 | PRYC | P. Kivisto | 204 | 1:33:42 | 1:27:40 | 4.0 | |
5 | NFS | Rainbow Chaser | 34210 | PRYC | L Campbell | 196 | 1:33:34 | 1:28:43 | 5.0 | |
6 | NFS | Risky Business | 275 | Fred Wardle | 241 | 1:45:41 | 1:33:11 | 6.0 | ||
7 | NFS | Salt spring | 04 | George Wilkinson | 204 | 1:45:20 | 1:38:33 | 7.0 |
www.presquileyc.com
racing@presquileyc.com
Sailwave Scoring Software 2.9.7
www.sailwave.com