Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS | MP20 | 24044 | PRYC | D Venn | 211 | 1:59:56 | 1:50:56 | 0:00:00 | 1.0 | ||
2 | FS | Expeditor | 129 | PRYC | C & K Boyce | 162 | 1:52:32 | 1:53:08 | 0:02:12 | 2.0 | ||
3 | FS | Eileen | 574 | PRYC | R. Arbuckle | 186 | 2:01:15 | 1:56:55 | 0:06:13 | 3.0 | ||
4 | FS | Breakaway | 40304 | PRYC | B. Hallworth | 174 | 1:59:41 | 1:57:49 | 0:07:00 | 4.0 | ||
5 | FS | Fantastic | 29817 | PRYC | S. Stephen | 157 | 2:01:38 | 2:03:23 | 0:12:16 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Xtasea | 1978 | Robert Currie | 241 | 1:59:35 | 1:45:26 | 0:00:00 | 1.0 | |||
2 | NFS | Arbiter ll | 154 | PRYC | H. Crook | 201 | 1:57:03 | 1:50:03 | 0:04:55 | 2.0 | ||
3 | NFS | Salt spring | 04 | George Wilkinson | 204 | 2:01:25 | 1:53:36 | 0:08:43 | 3.0 | |||
4 | NFS | Coupon Clipper | 39 | PRYC | A Hallworth | 228 | 2:07:24 | 1:54:39 | 0:10:14 | 4.0 | ||
5 | NFS | Rainbow Chaser | 34210 | PRYC | L Campbell | 204 | 2:03:41 | 1:55:43 | 0:10:59 | 5.0 |
www.presquileyc.com
racing@presquileyc.com
Sailwave Scoring Software 2.9.7
www.sailwave.com