Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Wed #1 | Wed #2 | Wed #3 | Wed #4 | Wed #6 | Wed #7 | Wed #8 | Wed #9 | Wed #10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NFS | Breakaway | 40304 | PRYC | B. Hallworth | 195 | 2.0 | (3.0) | 1.0 | (7.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 20.0 | 10.0 | |
2nd | NFS | Xtasea | 1978 | PRYC | R. Currie | 230 | 1.0 | 1.0 | (5.0) | 2.0 | 3.0 | (4.0) | 4.0 | 4.0 DNC | 4.0 | 28.0 | 19.0 | |
3rd | NFS | Eileen | 574 | PRYC | R. Arbuckle | 215 | 4.0 | 4.0 | 2.0 | (7.0 DNC) | 1.0 | 3.0 | (6.0) | 2.0 | 3.0 | 32.0 | 19.0 | |
4th | NFS | Rainbow Chaser | 34210 | PRYC | L. Campbell | 196 | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 DNC | (6.0 DNC) | (9.0 DNC) | 4.0 DNC | 5.0 | 41.0 | 26.0 | |
5th | NFS | Expeditor | 129 | PRYC | C. & K. Boyce | 183 | 7.0 DNC | (9.0 DNC) | 8.0 DNC | 1.0 | 5.0 DNC | 6.0 DNC | 3.0 | 4.0 DNC | (9.0 DNC) | 52.0 | 34.0 | |
6th | NFS | L'eau Life | 447 | PRYC | H. Hilderley | 207 | (7.0 DNC) | 5.5 | (8.0 DNC) | 7.0 DNC | 5.0 DNC | 6.0 DNC | 2.0 | 3.0 | 6.0 | 49.5 | 34.5 | |
7th | NFS | Coupon Clipper | 39 | PRYC | A Hallworth | 228 | 7.0 DNC | 5.5 | (8.0 DNC) | 3.0 | 5.0 DNC | 6.0 DNC | 5.0 | 4.0 DNC | (9.0 DNC) | 52.5 | 35.5 | |
8th | NFS | Lucky Lady ll | 701 | PRYC | P. Shirer | 237 | 7.0 DNC | (9.0 DNC) | 8.0 DNC | 7.0 DNC | 5.0 DNC | 6.0 DNC | (9.0 DNC) | 4.0 DNC | 1.0 | 56.0 | 38.0 | |
9th | NFS | Salt Spring | 4 | PRYC | G. Wilkinson | 204 | 7.0 DNC | (9.0 DNC) | 4.0 | 5.0 | 5.0 DNC | 6.0 DNC | (8.0) | 4.0 DNC | 7.0 | 55.0 | 38.0 | |
10th | NFS | Scotch n Water | PRYC | J. Crowe | 241 | 6.0 DNF | (7.0) | 7.0 DNS | 6.0 | 4.0 | 5.0 DNF | 7.0 | 4.0 DNC | (8.0) | 54.0 | 39.0 | ||
11th | NFS | Hooligan | 20968 | PRYC | T. Duffin | 203 | 7.0 DNC | (9.0 DNC) | 8.0 DNC | 7.0 DNC | 5.0 DNC | 2.0 | (9.0 DNC) | 4.0 DNC | 9.0 DNC | 60.0 | 42.0 | |
12th | NFS | Wanderlust | 28 | PRYC | D. Stratton | 212 | 7.0 DNC | (9.0 DNC) | 6.0 | 7.0 DNC | 5.0 DNC | 6.0 DNC | (9.0 DNC) | 4.0 DNC | 9.0 DNC | 62.0 | 44.0 | |
13th | NFS | Peaceful Wind | PRYC | M. Roberts | 234 | 6.0 DNF | (9.0 DNC) | 8.0 DNC | 7.0 DNC | 5.0 DNC | 6.0 DNC | (9.0 DNC) | 4.0 DNC | 9.0 DNC | 63.0 | 45.0 | ||
14th | NFS | Fantastic | PRYC | S. Stephen | 188 | 7.0 DNC | 8.0 | 8.0 DNC | 7.0 DNC | 5.0 DNC | 6.0 DNC | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 63.0 | 45.0 | ||
15th | NFS | Risky Business | 275 | PRYC | F. Wardle | 241 | 7.0 DNC | (9.0 DNC) | 8.0 DNC | 7.0 DNC | 5.0 DNC | 6.0 DNC | (9.0 DNC) | 4.0 DNC | 9.0 DNC | 64.0 | 46.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com