Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Lake Series Race 1 July 6, 2013 13.30 |
Lake Series Race 2 Scotch bonnet July 20, 2013 |
Lake Series Race 3 July 27, 2013 1.30PM |
Lake Series Race 4 10/08/2013 1:35 PM |
Lake Series Race 5 (Wishart Cup) 17/08/2013 11:35 AM |
Lake Series Race 6 (Liz Cup) August 24, 2013 11.05AM |
Lake Series Race 7 Sept 14, 2013 1.30 PM |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FS | MP20 | 24044 | PRYC | D Venn | 211 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 14.0 | 5.0 | |
2nd | FS | Breakaway | 40304 | PRYC | B. Hallworth | 174 | (3.0) | 2.0 | 3.0 | 2.0 | 3.0 | (4.0) | 1.0 | 18.0 | 11.0 | |
3rd | FS | Expeditor | 129 | PRYC | C & K Boyce | 162 | 2.0 | (5.0) | 2.0 | (5.0 DNC) | 2.0 | 2.0 | 3.0 | 21.0 | 11.0 | |
4th | FS | Eileen | 574 | PRYC | R. Arbuckle | 186 | (7.0 DNC) | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | (5.0) | 27.0 | 15.0 | |
5th | FS | L'eau Life | 447 | PRYC | H. Hilderley | 180 | (6.0 DNF) | 4.0 | (6.0) | 5.0 DNC | 6.0 | 6.0 DNC | 4.0 | 37.0 | 25.0 | |
6th | FS | Fantastic | 29817 | PRYC | S. Stephen | 157 | 4.0 | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 | 5.0 | 6.0 DNC | 39.0 | 25.0 | |
7th | FS | Hooligan | 20968 | PRYC | T Duffin | 184 | 5.0 | (6.0 DSQ) | 5.0 | 4.0 | (7.0 DNC) | 6.0 DNC | 6.0 DNC | 39.0 | 26.0 | |
8th | FS | Tomfoolery | 11 | PRYC | T. Willison | 190 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 2.0 | 41.0 | 27.0 | |
9th | FS | Lucky Lady ll | 701 | PRYC | P. Shirer | 216 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 45.0 | 31.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Lake Series Race 1 July 6, 2013 13.30 |
Lake Series Race 2 Scotch bonnet July 20, 2013 |
Lake Series Race 3 July 27, 2013 1.30PM |
Lake Series Race 4 10/08/2013 1:35 PM |
Lake Series Race 5 (Wishart Cup) 17/08/2013 11:35 AM |
Lake Series Race 6 (Liz Cup) August 24, 2013 11.05AM |
Lake Series Race 7 Sept 14, 2013 1.30 PM |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NFS | Xtasea | 1978 | PRYC | R. Currie | 230 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | (4.0) | 13.0 | 6.0 | |
2nd | NFS | Salt spring | Sirius 28 | 04 | PRYC | G. Wilkinson | 204 | (6.0 DNF) | (6.0 DSQ) | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 24.0 | 12.0 |
3rd | NFS | Coupon Clipper | Northern 29 | 39 | PRYC | A. Hallworth | 228 | 2.0 | 3.0 | (5.0) | (4.0) | 3.0 | 4.0 | 2.0 | 23.0 | 14.0 |
4th | NFS | Rainbow Chaser | 34210 | PRYC | L Campbell | 196 | (6.0 DNF) | 4.0 | 3.0 | 2.0 | (7.0 DNC) | 5.0 | 1.0 | 28.0 | 15.0 | |
5th | NFS | Ariel | 76 | PRYC | P. Kivisto | 204 | (6.0 DNF) | 5.0 | 4.0 | 5.0 DNC | 2.0 | (6.0 DNC) | 6.0 DNC | 34.0 | 22.0 | |
6th | NFS | Risky Business | 275 | PRYC | F. Wardle | 241 | (6.0 DNF) | 2.0 | 6.0 | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 5.0 | 37.0 | 24.0 | |
7th | NFS | Arbiter ll | 154 | PRYC | H. Crook | 201 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 5.0 | 2.0 | 6.0 DNC | 39.0 | 25.0 | |
8th | NFS | Skoro ll | Aloha 28.5 | 123 | PRYC | L. Campbell | 219 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 6.0 | 6.0 DNC | 6.0 DNC | 44.0 | 30.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com