OVER ALL 2012

PYC BAY SERIES

Results are final as of 10:24 on May 25, 2013

FS Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PHRFTOT Bay Series Race 1 Bay Series Race 2 Bay Series Race 3 Scotch Bonnet Tune-Up Bay Series Race 5 Regatta Race 1 Regatta Race 2 Total Nett
1st FS Tomfoolery 11 T. Willison 190 2.0 3.0 1.0 1.0 (7.0 DNC) 2.0 2.0 18.0 11.0
2nd FS Expeditor 129 C. Boyce 165 1.0 (5.0) 3.5 2.0 2.0 3.0 4.0 20.5 15.5
3rd FS MP20 24044 D. Venn 211 3.0 (7.0 DNC) 7.0 DNC 4.0 1.0 1.0 1.0 24.0 17.0
4th FS Breakaway 40304 B. Hallworth 174 (5.0) 2.0 2.0 3.0 4.0 4.0 5.0 25.0 20.0
5th FS L'eau Life 447 H. Hilderley 180 4.0 1.0 3.5 (7.0 DNF) 3.0 5.0 6.0 29.5 22.5
6th FS Eileen 574 R. Arbuckle 186 (6.0) 4.0 5.0 5.0 5.0 6.0 3.0 34.0 28.0

NFS Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PHRFTOT Bay Series Race 1 Bay Series Race 2 Bay Series Race 3 Scotch Bonnet Tune-Up Bay Series Race 5 Regatta Race 1 Regatta Race 2 Total Nett
1st NFS Coupon Clipper 39 A. Hallworth 228 3.0 2.0 2.0 (11.0 DNF) 1.0 2.0 3.0 24.0 13.0
2nd NFS Ariel   P. Kivisto 204 4.0 4.0 3.0 (11.0 DNF) 4.0 6.0 2.0 34.0 23.0
3rd NFS Xtasea 1978 R. Currie 249 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 1.0 1.0 42.0 31.0
4th NFS Summer Salt 119 R. Boyce 230 (11.0 DNC) 1.0 1.0 11.0 DNF 11.0 DNC 3.0 4.0 42.0 31.0
5th NFS Peaceful Wind 12927 L Campbell 222 2.0 5.0 (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 11.0 DNC 54.0 43.0
6th NFS Risky Buisness 275 F. Wardle 237 (11.0 DNC) 3.0 4.0 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 62.0 51.0
7th NFS Scotch n Water 158 M. Roberts 237 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNF 4.0 5.0 64.0 53.0
8th NFS Salt Spring 4 G. Wilkinson 204 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 6.0 66.0 55.0
9th NFS Lyjawa III 879 J. Arbuckle 229 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 68.0 57.0
10th NFS Arbiter II 154 H. Crook 201 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 71.0 60.0


www.presquileyc.com
racing@presquileyc.com

Sailwave Scoring Software 2.8.5
www.sailwave.com

Presqu'ile Yacht Club Lake Series

Results are final as of 10:23 on May 25, 2013

FS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT Lake Series Race 1 Lake Series Race R3 R4 Scotch Bonnet Ken Petch Liz Cup Total Nett
1st FS MP20   24044 D. Venn 211 1.0 1.0 1.0 2.0 2.0 (3.0) 10.0 7.0
2nd FS Tomfoolery   11 T. Willison 190 2.0 2.0 3.0 1.0 1.0 (4.0) 13.0 9.0
3rd FS Expeditor   129 C. Boyce 165 3.0 4.0 2.0 4.0 (6.0) 1.0 20.0 14.0
4th FS Breakaway   40304 B. Hallworth 174 (4.0) 3.0 4.0 3.0 4.0 2.0 20.0 16.0
5th FS Eileen   574 R. Arbuckle 186 (7.0 DNC) 5.0 7.0 DNC 5.0 3.0 5.0 32.0 25.0
6th FS L'eau Life   447 H. Hilderley 180 5.0 6.0 5.0 (7.0 DNC) 5.0 7.0 DNC 35.0 28.0

NFS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT Lake Series Race 1 Lake Series Race R3 R4 Scotch Bonnet Ken Petch Liz Cup Total Nett
1st NFS Xtasea   1978 R. Currie 249 (13.0 DNC) 1.0 1.0 1.0 1.0 1.0 18.0 5.0
2nd NFS Rainbow Chaser   34210 J.Sharp & L.Campbell 205 (13.0 DNC) 4.0 2.0 2.0 3.0 2.0 26.0 13.0
3rd NFS Coupon Clipper   39 A. Hallworth 228 1.0 3.0 5.0 3.0 5.0 (6.0) 23.0 17.0
4th NFS Arbiter II   154 H. Crook 201 4.0 2.0 3.0 (13.0 DNC) 4.0 13.0 DNC 39.0 26.0
5th NFS Summer Salt   119 R. Boyce 230 2.5 (13.0 DNC) 13.0 DNF 13.0 DNC 2.0 4.0 47.5 34.5
6th NFS Risky Buisness   275 F. Wardle 237 6.0 8.0 (13.0 DNF) 4.0 13.0 DNC 7.0 51.0 38.0
7th NFS Ariel     P. Kivisto 204 2.5 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 52.5 39.5
8th NFS Lemar   34044 G. Balsden 249 (13.0 DNC) 5.0 4.0 5.0 13.0 DNC 13.0 DNC 53.0 40.0
9th NFS Salt Spring   4 G. Wilkinson 204 (13.0 DNC) 10.0 13.0 DNC 13.0 DNC 6.0 3.0 58.0 45.0
10th NFS Scotch n Water   758 M. Roberts 237 (13.0 DNC) 7.0 7.0 13.0 DNC 7.0 13.0 DNC 60.0 47.0
11th NFS Beatrix   185 A&M.Coxhead 248 (13.0 DNC) 9.0 6.0 13.0 DNC 13.0 DNC 8.0 62.0 49.0
12th NFS Peaceful Wind   12927 L Campbell 222 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 70.0 57.0


www.presquileyc.com
racing@presquileyc.com

Sailwave Scoring Software 2.8.5
www.sailwave.com

Totals

Totals






FS



bay series lake series total pts
Tomfoolery 11 9 20
MP20 17 7 24
Expeditor 15.5 14 29.5
Breakaway 16 16 32
Eileen 25 25 50
L'eau Life 28 28 56




NFS






Coupon Clipper 13 17 30
Xtasea 31 5 36
Ariel 23 39.5 62.5
Summer Salt 31 34.5 65.5
Rainbow Chaser 71 13 84
Risky Business 51 38 89
Salt Spring 55 45 100
Scotch n Water 53 47 100
Peaceful Wind 43 57 100
Lemar 71 40 111
Beatrix 71 49 120
Arbiter II 60 65 125