Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Bay Series Race 1 | Bay Series Race 2 | Bay Series Race 3 | Scotch Bonnet Tune-Up | Bay Series Race 5 | Regatta Race 1 | Regatta Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FS | Tomfoolery | 11 | T. Willison | 190 | 2.0 | 3.0 | 1.0 | 1.0 | (7.0 DNC) | 2.0 | 2.0 | 18.0 | 11.0 |
2nd | FS | Expeditor | 129 | C. Boyce | 165 | 1.0 | (5.0) | 3.5 | 2.0 | 2.0 | 3.0 | 4.0 | 20.5 | 15.5 |
3rd | FS | MP20 | 24044 | D. Venn | 211 | 3.0 | (7.0 DNC) | 7.0 DNC | 4.0 | 1.0 | 1.0 | 1.0 | 24.0 | 17.0 |
4th | FS | Breakaway | 40304 | B. Hallworth | 174 | (5.0) | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 25.0 | 20.0 |
5th | FS | L'eau Life | 447 | H. Hilderley | 180 | 4.0 | 1.0 | 3.5 | (7.0 DNF) | 3.0 | 5.0 | 6.0 | 29.5 | 22.5 |
6th | FS | Eileen | 574 | R. Arbuckle | 186 | (6.0) | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 3.0 | 34.0 | 28.0 |
Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Bay Series Race 1 | Bay Series Race 2 | Bay Series Race 3 | Scotch Bonnet Tune-Up | Bay Series Race 5 | Regatta Race 1 | Regatta Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NFS | Coupon Clipper | 39 | A. Hallworth | 228 | 3.0 | 2.0 | 2.0 | (11.0 DNF) | 1.0 | 2.0 | 3.0 | 24.0 | 13.0 |
2nd | NFS | Ariel | P. Kivisto | 204 | 4.0 | 4.0 | 3.0 | (11.0 DNF) | 4.0 | 6.0 | 2.0 | 34.0 | 23.0 | |
3rd | NFS | Xtasea | 1978 | R. Currie | 249 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 1.0 | 1.0 | 42.0 | 31.0 |
4th | NFS | Summer Salt | 119 | R. Boyce | 230 | (11.0 DNC) | 1.0 | 1.0 | 11.0 DNF | 11.0 DNC | 3.0 | 4.0 | 42.0 | 31.0 |
5th | NFS | Peaceful Wind | 12927 | L Campbell | 222 | 2.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 54.0 | 43.0 |
6th | NFS | Risky Buisness | 275 | F. Wardle | 237 | (11.0 DNC) | 3.0 | 4.0 | 11.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 62.0 | 51.0 |
7th | NFS | Scotch n Water | 158 | M. Roberts | 237 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNF | 4.0 | 5.0 | 64.0 | 53.0 |
8th | NFS | Salt Spring | 4 | G. Wilkinson | 204 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 6.0 | 66.0 | 55.0 |
9th | NFS | Lyjawa III | 879 | J. Arbuckle | 229 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 11.0 DNC | 68.0 | 57.0 |
10th | NFS | Arbiter II | 154 | H. Crook | 201 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 71.0 | 60.0 |
www.presquileyc.com
racing@presquileyc.com
Sailwave Scoring Software 2.8.5
www.sailwave.com