Race Results 2011

FS Fleet Bay Series 2011
Sailed: 6; Discards: 1; To Count: 5; Ratings: PHRFTOT; Entries: 7; Scoring System: Appendix A
Rank Fleet Boat SailNo HelmName PHRFTOT R1 R2 R3 Regatta 1 Regatta 2 Scotch Bonnet TOTAL NETT
1st FS Expeditor 129 C. Boyce 165 2.0 (3.0) 1.0 1.0 1.0 3.0 11.0 8.0
2nd FS MP20 24044 D. Venn 210 1.0 1.0 2.0 (3.0) 2.0 2.0 11.0 8.0
3rd FS Eileen 574 R. Arbuckle 183 4.0 2.0 3.0 (5.0) 5.0 1.0 20.0 15.0
4th FS Breakaway 40304 B. Hallworth 174 3.0 4.0 4.0 4.0 4.0 (8.0 DNC) 27.0 19.0
5th FS L’eau Life 447 H. Hilderley 174 5.0 5.0 5.0 (6.0) 6.0 4.0 31.0 25.0
6th FS Tomfoolery 11 T. Willison 183 (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 3.0 8.0 DNC 37.0 29.0
7th FS Lucky Lady II 701 P. Shirer 216 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

 


NFS Fleet Bay Series 2011
Sailed: 6, Discards: 1; To count: 5; Ratings: PHRFTOT; Entries: 8; Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PHRFTOT R1 R2 R3 Regatta 1 Regatta 2 Scotch Bonnet TOTAL NETT
1st NFS Arbiter II 154 H. Crook 195 2.0 3.0 1.0 1.0 3.0 (9.0 DNF) 19.0 10.0
2nd NFS Coupon Clipper 39 A. Hallworth 210 3.0 2.0 2.0 3.0 (4.0) 1.0 15.0 11.0
3rd NFS Salt Spring 4 G. Wilkinson 204 1.0 1.0 3.0 4.0 (5.0) 3.0 17.0 12.0
4th NFS Lyjawa III 879 J. Foltynski 210 4.0 4.0 (9.0 DNC) 5.0 2.0 2.0 26.0 17.0
5th NFS Lemar 34044 G. Balsden 246 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 1.0 5.0 35.0 26.0
6th NFS Ariel P. Kivisto 204 (9.0 DNC) 9.0 DNF 9.0 DNC 6.0 6.0 4.0 43.0 34.0
7th NFS Peaceful Wind 12927 L Campbell 201 5.0 (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 50.0 41.0
8th NFS Risky Buisness 275 F. Wardle 225 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

 


FS Fleet Lake Series 2011
Sailed: 6; Discards: 1; To Count: 5; Ratings: PHRFTOT; Entries: 7; Scoring System: Appendix A
Rank Fleet Boat SailNo HelmName PHRFTOT R1 R2 R3 Wishart Cup R5 R6 TOTAL NETT
1st FS Expeditor 129 C. Boyce 165 1.0 (3.0) 3.0 1.0 1.0 1.0 10.0 7.0
2nd FS MP20 24044 D. Venn 210 (3.0) 2.0 1.0 2.0 2.0 2.0 12.0 9.0
3rd FS Breakaway 40304 B. Hallworth 174 2.0 1.0 4.0 3.0 (8.0 DNC) 3.0 21.0 13.0
4th FS Eileen 574 R. Arbuckle 183 (8.0 DNF) 4.0 2.0 5.0 3.0 4.0 26.0 18.0
5th FS L’eau Life 447 H. Hilderley 174 4.0 (5.0) 5.0 4.0 4.0 5.0 27.0 22.0
6th FS Serena 4832 A. Borg 195 (8.0 DNC) 6.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 46.0 38.0
7th FS Tomfoolery 11 T. Willison 183 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

 


center/span

NFS Fleet Lake Series 2011
Sailed: 6, Discards: 1; To count: 5; Ratings: PHRFTOT; Entries: 11; Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PHRFTOT R1 R2 R3 Wishart Cup R5 R6 TOTAL NETT
1st NFS Arbiter II 154 H. Crook 195 1.0 5.0 1.0 1.0 (12.0 DNC) 1.0 21.0 9.0
2nd NFS Coupon Clipper 39 A. Hallworth 210 (12.0 DNF) 2.0 4.0 5.0 3.0 4.0 30.0 18.0
3rd NFS Lemar 34044 G. Balsden 246 (12.0 DNC) 12.0 DNC 2.0 2.0 1.0 5.0 34.0 22.0
4th NFS Salt Spring 4 G. Wilkinson 204 (12.0 DNF) 3.0 12.0 DSQ 4.0 4.0 3.0 38.0 26.0
5th NFS Ariel P. Kivisto 204 (12.0 DNC) 7.0 3.0 3.0 12.0 DNC 9.0 46.0 34.0
6th NFS Xtasea 1978 R. Currie 234 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 52.0 40.0
7th NFS Risky Buisness 275 F. Wardle 225 (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 6.0 55.0 43.0
8th NFS Lyjawa III 879 J. Foltynski 210 (12.0 DNC) 4.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 57.0 45.0
9th NFS For Pete’s Sake E. Ajram 195 (12.0 DNC) 6.0 12.0 DNC 12.0 DNC 12.0 DNC 8.0 62.0 50.0
10th NFS Peaceful Wind 12927 L Campbell 201 (12.0 DNF) 12.0 DNC 6.0 12.0 DNF 12.0 DNC 12.0 DNC 66.0 54.0
11th NFS Scotch n Water 158 J. Crowe 219 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 67.0 55.0

 


FS Overall Top 3
Boat Bay Series Nett Lake Series Nett Total
Expeditor 8 7 15
MP20 8 9 17
Breakaway 19 13 32

 



NFS Overall Top 3
Boat Bay Series Nett Lake Series Nett Total
Arbitter III 10 9 19
Coupon Clipper 11 18 29
Salt Spring 12 26 38