Was Raced in place of Scotch Bonnet race (July 21/12)
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FS | MP20 | 24044 | D. Venn | 211 | 1.00.16 | 0.55.44 | 1.0 | |
2 | FS | Tomfoolery | 11 | T. Willison | 190 | 1.04.24 | 1.01.41 | 2.0 | |
3 | FS | Breakaway | 40304 | B. Hallworth | 174 | 1.02.44 | 1.01.45 | 3.0 | |
4 | FS | Expeditor | 129 | C. Boyce | 165 | 1.02.16 | 1.02.16 | 4.0 | |
5 | FS | Eileen | 574 | R. Arbuckle | 186 | 1.05.33 | 1.03.12 | 5.0 | |
6 | FS | L'eau Life | 447 | H. Hilderley | 180 | 1.11.16 | 1.09.26 | 6.0 |
Was Raced in place of Scotch Bonnet race (July 21/12)
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NFS | Xtasea | 1978 | R. Currie | 249 | 1.11.33 | 1.02.19 | 1.0 | |
2 | NFS | Arbiter II | 154 | H. Crook | 201 | 1.06.24 | 1.02.26 | 2.0 | |
3 | NFS | Coupon Clipper | 39 | A. Hallworth | 228 | 1.09.36 | 1.02.38 | 3.0 | |
4 | NFS | Rainbow Chaser | 34210 | J.Sharp & L.Campbell | 205 | 1.09.19 | 1.04.45 | 4.0 | |
5 | NFS | Lemar | 34044 | G. Balsden | 249 | 1.14.59 | 1.05.18 | 5.0 | |
6 | NFS | Ariel | P. Kivisto | 204 | 1.10.25 | 1.05.53 | 6.0 | ||
7 | NFS | Scotch n Water | 158 | M. Roberts | 237 | 1.15.15 | 1.06.46 | 7.0 | |
8 | NFS | Risky Buisness | 275 | F. Wardle | 237 | 1.16.06 | 1.07.31 | 8.0 | |
9 | NFS | Beatrix | 185 | A&M.Coxhead | 248 | 1.18.23 | 1.08.22 | 9.0 | |
10 | NFS | Salt Spring | 4 | G. Wilkinson | 204 | 1.13.30 | 1.08.46 | 10.0 |
www.presquileyc.com
racing@presquileyc.com
Sailwave Scoring Software 2.5.1
www.sailwave.com